General Features | |
---|---|
Standby Interface | Enter the standby inter face |
Dial Pad | Connect to the mobile phone to dial out Via Bluetooth, and you can make a call on the watch side. |
Contact | After the bracelet is successfully connected to the App , you can add a contact in the APP, After the contact is successfully added, the phonebook of the bracelet will be displayed synchronously. |
Call Record | Can display the call record of the wristband, click the phone number to dial. |
Information | The content of the message push can be displayed. |
Sports Modes | |
---|---|
Movement | Enter the sports mode (running, rope skipping, cycling, mountain climbing) selection interface. |
Pedometer | Calculate your step count data for the day, Clear the data at 00:00 in the morning and view it in APP. |
Sleep Monitoring | Turn on sleep detection to monitor the quality of sleep while sleeping. |
Sedentary Reminder | Set the sedentary time, the bracelet will vibrate when the time is up, and the interface will display a reminder. |
Heart Rate | Put the Watch close to your wrist, and the best place to wear it is on the upper arm of the wrist bone. |
Uncover the pinnacle of Smart Wearables with the DTI Sports Version Ultra Smart Watch featuring 7-in-1 interchangeable straps. Seamlessly transition from fitness tracking to receiving notifications – a true embodiment of style and functionality.
Follow for more @WOJOZO
Reviews
There are no reviews yet.