Build | OS | Android 12 OS | |
---|---|---|---|
Dimensions | 164.6×75.8×9.2 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.0 Ghz Octa Core | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.52 Inches | ||
Resolution | 720 x 1612 Pixels (~271 PPI) | ||
Memory | Built-in | 128GB Built-in, 6/8GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual Camera: 50 MP + 2 MP, LED Flash | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 13 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W |
The Sparx Neo 7 Ultra is a budget-friendly smartphone featuring an octa-core processor, 6/8GB RAM, and 128GB storage. Its 6.6-inch display, 50MP + 2MP rear cameras, and 13MP front camera offer versatile photography. The 5000mAh battery with fast charging ensures prolonged usage.
Follow for more on @WOJOZO
Reviews
There are no reviews yet.